Events Calendar
Keep up to date with IQ key events
| DATE | EVENT |
| 24/10/2019 | Disclose the financial results for the period ended 30/9/2019 |
| 31/10/2019 | Conduct IR Earnings Call for the period ended 30/9/2019. (Download Invitation) |
| 10/02/2020 | Disclose the financial results for the year ended 31/12/2019 |
| 13/02/2020 | Conduct IR Earnings Call for the year ended 31/12/2019. (Download Invitation) |
| 01/03/2020 | 2019 Annual General Assembly meeting |
| 21/04/2020 | Disclose the financial results for the period ended 31/03/2020 |
| 23/04/2020 | Conduct IR Earnings Call for the period ended 31/03/2020. (Download Invitation) |
| 27/07/2020 | Disclose the financial results for the period ended 30/06/2020 |
| 06/08/2020 | Conduct IR Earnings Call for the period ended 30/06/2020. (Download Invitation) |
| 03/09/2020 | Business and Strategy Update Webinar |
| 13/09/2020 | Extra Ordinary General Assembly meeting (Download Invitation) |
| 21/09/2020 & 22/09/2020 | 2nd EFG Hermes Virtual Investor Conference |
| 27/10/2020 | Disclose the financial results for the period ended 30/09/2020 |
| 02/11/2020 | Conduct IR Earnings Call for the period ended 30/09/2020. (Download Invitation) |
Note: All dates are tentative and subject to change.